Sam Bradford was chosen as the overall #1 pick. The 6'4'' 236 pound QB from Oklahoma won the Heisman in 2008 but spent most of the 2009 season due to a shoulder injury. He will probably need a year or two to develop into a strong QB for the NFL, but I think the Rams made a wise decision - but only time will tell.
The Florida QB Tim Tebow went as the 25th overall pick. As for now, he will wear the Denver Broncos jersey. The Broncos passed over Jimmy Clausen in favor of a QB more adept to running a spread offense.
Colt McCoy of Texas is another QB who has yet to find a home in the NFL. McCoy has natural leadership skills but he still has a lot to work on.
The top 32 First Round results are below (Team, Player, Position, Height, Weight, College):
(1) | Rams | Bradford, Sam | QB | 6'4" | 236 | |||||
(2) | Lions | Suh, Ndamukong | DT | 6'4" | 307 | |||||
(3) | Buccaneers | McCoy, Gerald | DT | 6'4" | 295 | |||||
(4) | Redskins | Williams, | OT | 6'5" | 315 | |||||
(5) | Chiefs | Berry, Eric | SS | 6'0" | 211 | |||||
(6) | Seahawks | Okung, Russell | OT | 6'5" | 307 | |||||
(7) | Browns | Haden, Joe | CB | 5'11" | 193 | |||||
(8) | Raiders | McClain, Rolando | LB | 6'3" | 254 | |||||
(9) | Bills | Spiller, C.J. | RB | 5'11" | 196 | Clemson | ||||
(10) | Jaguars | Alualu, Tyson | DE | 6'3" | 295 | |||||
(11) | 49ers (From Bears through Broncos) | Davis, Anthony | OT | 6'5" | 323 | |||||
(12) | Chargers (From Dolphins) | Mathews, Ryan | RB | 6'0" | 218 | |||||
(13) | Eagles (From 49ers through Broncos) | Graham, | DE | 6'1" | 268 | |||||
(14) | Seahawks (From Broncos) | Thomas, Earl | SS | 5'10" | 208 | |||||
(15) | Giants | Pierre-Paul, Jason | DE | 6'5" | 270 | |||||
(16) | Titans | Morgan, Derrick | DE | 6'3" | 266 | Georgia Tech | ||||
(17) | 49ers (From Panthers) | Iupati, Mike | OG | 6'5" | 331 | |||||
(18) | Steelers | Pouncey, Maurkice | C | 6'4" | 304 | |||||
(19) | Falcons | Weatherspoon, Sean | LB | 6'1" | 239 | |||||
(20) | Texans | Jackson, Kareem | CB | 5'10" | 196 | |||||
(21) | Bengals | Gresham, Jermaine | TE | 6'5" | 261 | |||||
(22) | Broncos (From Patriots) | Thomas, Demaryius | WR | 6'3" | 224 | Georgia Tech | ||||
(23) | Packers | Bulaga, Bryan | OT | 6'5" | 314 | |||||
(24) | Cowboys (From Eagles through Broncos and Patriots) | Bryant, Dez | WR | 6'2" | 225 | |||||
(25) | Broncos (From Ravens) | Tebow, Tim | QB | 6'3" | 236 | |||||
(26) | Cardinals | Williams, Dan | DT | 6'2" | 327 | |||||
(27) | Patriots (From Cowboys) | McCourty, Devin | CB | 5'11" | 193 | |||||
(28) | Dolphins (From Chargers) | Odrick, Jared | DT | 6'5" | 304 | |||||
(29) | Jets | Wilson, Kyle | CB | 5'10" | 194 | |||||
(30) | Lions (From Vikings) | Best, Jahvid | RB | 5'10" | 199 | |||||
(31) | Colts | Hughes, Jerry | DE | 6'2" | 255 | TCU | ||||
(32) | Saints | Robinson, Patrick | CB | 5'11" | 190 |
Source: http://sports.gather.com
0 Feedback:
Post a Comment