Flag of New York
# | Name | Took office | Left office | Party | Terms | |
1 | 6 | |||||
2 | 2 | |||||
1 | Democratic-Republican | 1 | ||||
3 | Democratic-Republican | 1 | ||||
4 | Democratic-Republican | 3½ | ||||
John Tayler (Acting) | ||||||
5 | John Tayler (Acting) | Democratic-Republican | Philetus Swift (Acting) | ½ | ||
6 | Democratic-Republican | 2 | ||||
7 | Democratic-Republican | 1 | ||||
6 | 1½ | |||||
8 | Democratic-Republican | Peter R. Livingston (Acting) | ½ | |||
Charles Dayan (Acting) | ||||||
9 | ½ | |||||
10 | Jacksonian Democratic | Charles Stebbins (Acting) | 1½ | |||
William M. Oliver (Acting) | ||||||
11 | 3 | |||||
12 | 2 | |||||
13 | Democratic | 1 | ||||
14 | Democratic | 1 | ||||
15 | Whig | 1 | ||||
Albert Lester (Acting) | ||||||
16 | Whig | 1 | ||||
17 | Whig | 1 | ||||
18 | Democratic | 1 | ||||
19 | Whig (fusion) | 1 | ||||
20 | 1 | |||||
21 | Republican | 2 | ||||
18 | Democratic | 1 | ||||
22 | 2 | |||||
23 | Democratic | 2 | ||||
24 | Republican | 1 | ||||
25 | Democratic | 1 | ||||
26 | Democratic | 1 | ||||
27 | Republican | 1 | ||||
28 | Democratic | ½ | ||||
29 | Democratic | Dennis McCarthy (Acting) | 2½ | |||
30 | Democratic | 1 | ||||
31 | Republican | 1 | ||||
32 | Republican | 1 | ||||
33 | Republican | 1 | ||||
34 | Republican | 2 | ||||
35 | Republican | 1 | ||||
John Raines (Acting) | ||||||
36 | Republican | 1½ | ||||
37 | Republican | George H. Cobb (Acting) | ½ | |||
38 | Democratic | 1 | ||||
39 | Democratic | ½ | ||||
40 | Democratic | Robert F. Wagner (Acting) | ½ | |||
41 | Republican | 2 | ||||
42 | Democratic | 1 | ||||
43 | Republican | 1 | ||||
Clayton R. Lusk (Acting) | ||||||
42 | Democratic | 3 | ||||
44 | Democratic | 2 | ||||
45 | Democratic | 3½ | ||||
46 | Democratic | Joe R. Hanley (Acting) | ½ | |||
47 | Republican | 3 | ||||
Arthur H. Wicks (Acting) | ||||||
Walter J. Mahoney (Acting) | ||||||
48 | Democratic | 1 | ||||
49 | Republican | 3½ | ||||
50 | Republican | Warren M. Anderson (Acting) | ½ | |||
51 | Democratic | 2 | ||||
52 | Democratic | 3 | ||||
Warren M. Anderson (Acting) | ||||||
53 | Republican | 3 | ||||
54 | Democratic | ½ | ||||
55 | Incumbent | Democratic | Joseph Bruno (Acting) | ½ | ||
Dean Skelos (Acting) | ||||||
Malcolm Smith (Acting) | ||||||
Pedro Espada (Acting) | ||||||
Richard Ravitch (Contested) | ||||||
Malcolm Smith (Acting) | ||||||
0 Feedback:
Post a Comment